Indicative starting prices for reference. Your exact cost depends on your case and is confirmed in writing at consultation — before any treatment begins.
| Treatment | Starting from (INR) |
|---|---|
| Dental Implant (single, post + crown) | ₹25,000 onwards |
| All-on-4 Full Mouth (per arch) | ₹1,90,000 onwards |
| Cosmetic Veneer (per tooth) | ₹8,000 onwards |
| Laser Gum Treatment | ₹5,000 onwards |
| Clear Aligners (full course) | ₹35,000 onwards |
| Traditional Braces (full course) | ₹18,000 onwards |
| Root Canal Treatment | ₹4,000 onwards |
| Scaling & Polishing | ₹1,500 onwards |
Prices are indicative starting ranges only, not a quote — they vary based on the specific case, implant system chosen, and number of teeth involved. No-cost EMI available. International patients: see our cost comparison for dental tourism.
Send your X-ray or describe your concern on WhatsApp for a written estimate.